PDC
Perpetuals.com Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/14/2026 | View on SEC |
| SCHEDULE 13G/A | 8/14/2026 | View on SEC |
| 6-K | 8/6/2026 | View on SEC |
| 6-K | 7/29/2026 | View on SEC |
| 6-K | 7/14/2026 | View on SEC |
| 6-K | 7/7/2026 | View on SEC |
| 6-K | 7/6/2026 | View on SEC |
| 6-K | 7/1/2026 | View on SEC |
| 6-K | 6/2/2026 | View on SEC |
| SCHEDULE 13G/A | 5/14/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PDC |
| Company Name | Perpetuals.com Ltd |
| CIK | 1944399 |
| Sector | Services-Computer Programming Services |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | other |
| Fiscal Year End | 0430 |
| State of Incorporation | M0 |
| Phone | 81 03-5614-0978 |