PAAS
PAN AMERICAN SILVER CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 3/25/2026 | View on SEC |
| 6-K | 3/23/2026 | View on SEC |
| 6-K | 3/5/2026 | View on SEC |
| 6-K | 3/4/2026 | View on SEC |
| 6-K | 2/18/2026 | View on SEC |
| 40-F | 2/18/2026 | View on SEC |
| 6-K | 1/28/2026 | View on SEC |
| 6-K | 1/21/2026 | View on SEC |
| SCHEDULE 13G/A | 1/6/2026 | View on SEC |
| 6-K | 12/5/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PAAS |
| Company Name | PAN AMERICAN SILVER CORP |
| CIK | 771992 |
| Sector | Gold and Silver Ores |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 604-684-1175 |