OWLS
OBOOK HOLDINGS INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/14/2026 | View on SEC |
| 6-K | 8/3/2026 | View on SEC |
| 6-K | 7/23/2026 | View on SEC |
| 4 | 7/20/2026 | View on SEC |
| 4 | 7/16/2026 | View on SEC |
| 6-K | 6/29/2026 | View on SEC |
| 6-K | 6/15/2026 | View on SEC |
| 4 | 6/12/2026 | View on SEC |
| 424B3 | 6/10/2026 | View on SEC |
| EFFECT | 6/4/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | OWLS |
| Company Name | OBOOK HOLDINGS INC. |
| CIK | 2025416 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 886-2-6610-0180 |