OWLS
OBOOK HOLDINGS INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/9/2026 | View on SEC |
| 6-K | 4/7/2026 | View on SEC |
| 6-K | 4/6/2026 | View on SEC |
| 3 | 4/2/2026 | View on SEC |
| 6-K | 4/1/2026 | View on SEC |
| 3 | 3/11/2026 | View on SEC |
| SCHEDULE 13G/A | 3/11/2026 | View on SEC |
| SCHEDULE 13G/A | 3/11/2026 | View on SEC |
| 3 | 3/10/2026 | View on SEC |
| 3 | 3/10/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | OWLS |
| Company Name | OBOOK HOLDINGS INC. |
| CIK | 2025416 |
| Sector | Services-Prepackaged Software |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 886-2-6610-0180 |