OSS
ONE STOP SYSTEMS, INC.
Key Financials
Net Income
$5.1M
↑ 137.3%
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 8/5/2026 | View on SEC |
| 10-Q | 8/5/2026 | View on SEC |
| SCHEDULE 13G/A | 7/31/2026 | View on SEC |
| SCHEDULE 13G | 7/29/2026 | View on SEC |
| SCHEDULE 13G | 7/24/2026 | View on SEC |
| 4 | 6/12/2026 | View on SEC |
| 4 | 5/28/2026 | View on SEC |
| 4 | 5/26/2026 | View on SEC |
| 4 | 5/26/2026 | View on SEC |
| 4 | 5/26/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | OSS |
| Company Name | ONE STOP SYSTEMS, INC. |
| CIK | 1394056 |
| Sector | Electronic Computers |
| Industry | Non-accelerated filer Smaller reporting company |
| Exchange | Nasdaq |
| SIC Code | 3571 |
| SIC Description | Electronic Computers |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| Phone | 760-745-9883 |