ORIS
ORIENTAL RISE HOLDINGS Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/9/2026 | View on SEC |
| 6-K | 5/18/2026 | View on SEC |
| 20-F | 4/30/2026 | View on SEC |
| 6-K | 4/15/2026 | View on SEC |
| EFFECT | 3/18/2026 | View on SEC |
| CORRESP | 3/18/2026 | View on SEC |
| CORRESP | 3/18/2026 | View on SEC |
| CORRESP | 3/17/2026 | View on SEC |
| CORRESP | 3/16/2026 | View on SEC |
| F-1/A | 3/16/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ORIS |
| Company Name | ORIENTAL RISE HOLDINGS Ltd |
| CIK | 1964664 |
| Sector | Agricultural Production-Crops |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | OTC |
| SIC Code | 0100 |
| SIC Description | Agricultural Production-Crops |
| Entity Type | other |
| Phone | 86-(0)5938386777 |