ONEG
OneConstruction Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/13/2026 | View on SEC |
| 6-K | 4/8/2026 | View on SEC |
| 3 | 4/1/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 6-K | 1/14/2026 | View on SEC |
| 6-K | 12/23/2025 | View on SEC |
| 6-K | 11/26/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ONEG |
| Company Name | OneConstruction Group Ltd |
| CIK | 2030834 |
| Sector | General Bldg Contractors - Residential Bldgs |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1520 |
| SIC Description | General Bldg Contractors - Residential Bldgs |
| Entity Type | other |
| Phone | 852 2123 8400 |