NTCL
NetClass Technology Inc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/14/2026 | View on SEC |
| 6-K | 8/5/2026 | View on SEC |
| 6-K | 7/30/2026 | View on SEC |
| 6-K | 7/22/2026 | View on SEC |
| 6-K | 7/22/2026 | View on SEC |
| 6-K | 7/7/2026 | View on SEC |
| 6-K | 6/18/2026 | View on SEC |
| 6-K | 6/11/2026 | View on SEC |
| 144 | 5/13/2026 | View on SEC |
| EFFECT | 4/30/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NTCL |
| Company Name | NetClass Technology Inc |
| CIK | 1927578 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| State of Incorporation | E9 |
| Phone | 65 91821823 |