NOWG
Nowigence Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 1-U | 4/6/2026 | View on SEC |
| 1-U | 2/17/2026 | View on SEC |
| QUALIF | 11/19/2025 | View on SEC |
| 1-A POS | 10/21/2025 | View on SEC |
| 1-SA | 10/2/2025 | View on SEC |
| 253G2 | 10/2/2025 | View on SEC |
| 1-K | 7/21/2025 | View on SEC |
| 1-SA | 5/12/2025 | View on SEC |
| 1-K | 5/8/2025 | View on SEC |
| 1-U | 5/20/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NOWG |
| Company Name | Nowigence Inc. |
| CIK | 1761911 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | NY |
| Phone | 7042755522 |