NMPWP
NATIONAL GRID PLC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/13/2026 | View on SEC |
| 6-K | 3/31/2026 | View on SEC |
| 6-K | 3/2/2026 | View on SEC |
| S-8 | 2/27/2026 | View on SEC |
| 6-K | 2/27/2026 | View on SEC |
| 6-K | 1/30/2026 | View on SEC |
| 6-K | 1/23/2026 | View on SEC |
| 6-K | 1/14/2026 | View on SEC |
| 6-K | 1/12/2026 | View on SEC |
| 6-K | 1/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NMPWP |
| Company Name | NATIONAL GRID PLC |
| CIK | 1004315 |
| Sector | Natural Gas Transmission |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4922 |
| SIC Description | Natural Gas Transmission |
| Entity Type | other |
| Fiscal Year End | 0331 |
| Phone | (44) 207 004 3220 |