NMKCP
NATIONAL GRID PLC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/3/2026 | View on SEC |
| 6-K | 7/31/2026 | View on SEC |
| 6-K | 7/23/2026 | View on SEC |
| 6-K | 7/22/2026 | View on SEC |
| 6-K | 7/14/2026 | View on SEC |
| 6-K | 7/1/2026 | View on SEC |
| 6-K | 6/30/2026 | View on SEC |
| 11-K | 6/16/2026 | View on SEC |
| CERT | 6/12/2026 | View on SEC |
| 8-A12B | 6/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NMKCP |
| Company Name | NATIONAL GRID PLC |
| CIK | 1004315 |
| Sector | Natural Gas Transmission |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4922 |
| SIC Description | Natural Gas Transmission |
| Entity Type | other |
| Fiscal Year End | 0331 |
| Phone | (44) 207 004 3220 |