NIVF
NewGenIvf Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 20-F | 3/31/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/24/2026 | View on SEC |
| 3 | 3/23/2026 | View on SEC |
| EFFECT | 3/13/2026 | View on SEC |
| 424B3 | 3/13/2026 | View on SEC |
| 6-K | 3/11/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NIVF |
| Company Name | NewGenIvf Group Ltd |
| CIK | 1981662 |
| Sector | Services-Misc Health & Allied Services, NEC |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 8090 |
| SIC Description | Services-Misc Health & Allied Services, NEC |
| Entity Type | other |
| State of Incorporation | D8 |
| Phone | 852-2861-1666 |