NGD
New Gold Inc. /FI
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 15-12G | 3/30/2026 | View on SEC |
| 6-K | 3/23/2026 | View on SEC |
| S-8 POS | 3/23/2026 | View on SEC |
| F-10POS | 3/23/2026 | View on SEC |
| 25-NSE | 3/20/2026 | View on SEC |
| 6-K | 3/20/2026 | View on SEC |
| 6-K | 1/30/2026 | View on SEC |
| 6-K | 1/28/2026 | View on SEC |
| 6-K | 1/28/2026 | View on SEC |
| 6-K | 1/20/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NGD |
| Company Name | New Gold Inc. /FI |
| CIK | 800166 |
| Sector | Metal Mining |
| Exchange | NYSE |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | (416) 324-6000 |