NGCG
New Generation Consumer Group, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 1-Z | 6/16/2026 | View on SEC |
| 253G1 | 3/27/2026 | View on SEC |
| QUALIF | 3/26/2026 | View on SEC |
| 1-A POS | 3/19/2026 | View on SEC |
| 253G2 | 3/16/2026 | View on SEC |
| C-TR | 10/14/2025 | View on SEC |
| C-TR-W | 10/14/2025 | View on SEC |
| C-TR | 10/9/2025 | View on SEC |
| 253G1 | 6/24/2025 | View on SEC |
| QUALIF | 6/23/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NGCG |
| Company Name | New Generation Consumer Group, Inc. |
| CIK | 1061040 |
| Sector | Services-Computer Programming Services |
| Exchange | OTC |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 13025878719 |