NAMM
Namib Minerals
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 424B3 | 4/8/2026 | View on SEC |
| 424B3 | 4/8/2026 | View on SEC |
| EFFECT | 4/7/2026 | View on SEC |
| EFFECT | 4/7/2026 | View on SEC |
| 6-K | 4/2/2026 | View on SEC |
| POS AM | 4/2/2026 | View on SEC |
| POS AM | 4/2/2026 | View on SEC |
| 20-F | 4/2/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NAMM |
| Company Name | Namib Minerals |
| CIK | 2026514 |
| Sector | Gold and Silver Ores |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 44-7584-329254 |