MYN
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CSRS | 4/7/2026 | View on SEC |
| NPORT-P | 3/26/2026 | View on SEC |
| 4 | 3/3/2026 | View on SEC |
| N-23C-2 | 2/27/2026 | View on SEC |
| N-23C-2 | 2/27/2026 | View on SEC |
| SCHEDULE 13D/A | 2/19/2026 | View on SEC |
| 4 | 2/11/2026 | View on SEC |
| 425 | 2/10/2026 | View on SEC |
| 425 | 2/10/2026 | View on SEC |
| 40-17G | 1/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MYN |
| Company Name | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. |
| CIK | 882150 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 0930 |
| Phone | 800-441-7762 |