MYI
BLACKROCK MUNIYIELD QUALITY FUND III, INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CSRS | 4/7/2026 | View on SEC |
| NPORT-P | 3/26/2026 | View on SEC |
| SCHEDULE 13D/A | 3/9/2026 | View on SEC |
| 4 | 3/6/2026 | View on SEC |
| N-23C-2 | 2/27/2026 | View on SEC |
| 4 | 2/25/2026 | View on SEC |
| 4 | 2/25/2026 | View on SEC |
| 4 | 2/25/2026 | View on SEC |
| 425 | 2/23/2026 | View on SEC |
| 425 | 2/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MYI |
| Company Name | BLACKROCK MUNIYIELD QUALITY FUND III, INC. |
| CIK | 883412 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1031 |
| Phone | 800-441-7762 |