MRNOW
Murano Global Investments Plc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/13/2026 | View on SEC |
| 6-K | 3/10/2026 | View on SEC |
| 6-K | 12/30/2025 | View on SEC |
| 6-K | 10/15/2025 | View on SEC |
| 6-K | 9/30/2025 | View on SEC |
| 424B3 | 9/12/2025 | View on SEC |
| 6-K | 9/12/2025 | View on SEC |
| 6-K | 9/4/2025 | View on SEC |
| 424B3 | 9/4/2025 | View on SEC |
| 424B3 | 8/4/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MRNOW |
| Company Name | Murano Global Investments Plc |
| CIK | 1988776 |
| Sector | Hotels & Motels |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7011 |
| SIC Description | Hotels & Motels |
| Entity Type | other |
| State of Incorporation | Y9 |
| Phone | 44(0)2071676440 |