MPU
Mega Matrix Inc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/16/2026 | View on SEC |
| 20-F | 4/16/2026 | View on SEC |
| 6-K | 3/27/2026 | View on SEC |
| 6-K | 3/18/2026 | View on SEC |
| 3 | 3/17/2026 | View on SEC |
| 3 | 3/16/2026 | View on SEC |
| 3 | 3/13/2026 | View on SEC |
| 3 | 3/13/2026 | View on SEC |
| 3 | 3/13/2026 | View on SEC |
| SCHEDULE 13D | 3/4/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MPU |
| Company Name | Mega Matrix Inc |
| CIK | 1953021 |
| Sector | Services-Motion Picture & Video Tape Production |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | NYSE |
| SIC Code | 7812 |
| SIC Description | Services-Motion Picture & Video Tape Production |
| Entity Type | other |
| State of Incorporation | E9 |
| Phone | 929-841-4670 |