MPJS
MPJS Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1/A | 11/25/2025 | View on SEC |
| F-1/A | 11/6/2025 | View on SEC |
| FWP | 9/5/2025 | View on SEC |
| F-1/A | 8/29/2025 | View on SEC |
| FWP | 7/24/2025 | View on SEC |
| F-1/A | 7/9/2025 | View on SEC |
| F-1/A | 6/17/2025 | View on SEC |
| F-1/A | 6/6/2025 | View on SEC |
| F-1 | 4/30/2025 | View on SEC |
| DRS/A | 11/22/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MPJS |
| Company Name | MPJS Group Ltd |
| CIK | 2016864 |
| Sector | Retail-Jewelry Stores |
| SIC Code | 5944 |
| SIC Description | Retail-Jewelry Stores |
| Entity Type | other |
| Fiscal Year End | 1031 |
| State of Incorporation | K3 |
| Phone | 00852-21519677 |