MMD
NYLI MacKay DefinedTerm Muni Opportunities Fund
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 3/6/2026 | View on SEC |
| 40-17G | 2/6/2026 | View on SEC |
| N-CSRS | 2/2/2026 | View on SEC |
| NPORT-P | 1/26/2026 | View on SEC |
| 3 | 1/8/2026 | View on SEC |
| 3 | 1/8/2026 | View on SEC |
| 4 | 12/1/2025 | View on SEC |
| 4 | 11/21/2025 | View on SEC |
| SCHEDULE 13G | 10/31/2025 | View on SEC |
| NPORT-P | 10/24/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MMD |
| Company Name | NYLI MacKay DefinedTerm Muni Opportunities Fund |
| CIK | 1518557 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 0531 |
| State of Incorporation | DE |
| Phone | 212-576-7000 |