MGRT
Mega Fortune Co Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/7/2026 | View on SEC |
| 3 | 3/23/2026 | View on SEC |
| 3 | 3/23/2026 | View on SEC |
| 20-F | 2/3/2026 | View on SEC |
| NT 20-F | 1/30/2026 | View on SEC |
| SCHEDULE 13D | 1/26/2026 | View on SEC |
| 6-K | 12/18/2025 | View on SEC |
| 6-K | 12/5/2025 | View on SEC |
| 6-K | 9/30/2025 | View on SEC |
| 6-K | 7/18/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MGRT |
| Company Name | Mega Fortune Co Ltd |
| CIK | 2033377 |
| Sector | Services-Computer Programming Services |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | K3 |
| Phone | 852 5627 5338 |