MANU
Manchester United plc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/9/2026 | View on SEC |
| 3 | 4/1/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/24/2026 | View on SEC |
| 3 | 3/23/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MANU |
| Company Name | Manchester United plc |
| CIK | 1549107 |
| Sector | Services-Amusement & Recreation Services |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 7900 |
| SIC Description | Services-Amusement & Recreation Services |
| Entity Type | other |
| Fiscal Year End | 0630 |
| Phone | 44(0)1618688000 |