LSTR
LANDSTAR SYSTEM INC
Key Financials
Long-term Debt
$0.00
NaN%
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/13/2026 | View on SEC |
| 3 | 8/12/2026 | View on SEC |
| 4 | 8/4/2026 | View on SEC |
| 3 | 8/3/2026 | View on SEC |
| 10-Q | 7/29/2026 | View on SEC |
| 8-K | 7/28/2026 | View on SEC |
| 8-K | 7/23/2026 | View on SEC |
| 8-K | 7/6/2026 | View on SEC |
| 4 | 6/16/2026 | View on SEC |
| 144 | 6/9/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LSTR |
| Company Name | LANDSTAR SYSTEM INC |
| CIK | 853816 |
| Sector | Trucking (No Local) |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4213 |
| SIC Description | Trucking (No Local) |
| Entity Type | operating |
| Fiscal Year End | 1230 |
| State of Incorporation | DE |
| Phone | 9043989400 |