LSPD
Lightspeed Commerce Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/9/2026 | View on SEC |
| 144 | 3/16/2026 | View on SEC |
| 144 | 3/10/2026 | View on SEC |
| 144 | 2/24/2026 | View on SEC |
| 6-K | 2/5/2026 | View on SEC |
| 6-K | 2/5/2026 | View on SEC |
| 6-K | 1/8/2026 | View on SEC |
| 144 | 12/15/2025 | View on SEC |
| 144 | 12/9/2025 | View on SEC |
| 144 | 11/24/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LSPD |
| Company Name | Lightspeed Commerce Inc. |
| CIK | 1823306 |
| Sector | Services-Prepackaged Software |
| Industry | Emerging growth company |
| Exchange | NYSE |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | Z4 |
| Phone | (514) 907-1801 |