LOT
Lotus Technology Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/13/2026 | View on SEC |
| 6-K | 4/10/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/26/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/16/2026 | View on SEC |
| 3 | 2/26/2026 | View on SEC |
| SCHEDULE 13D | 2/13/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LOT |
| Company Name | Lotus Technology Inc. |
| CIK | 1962746 |
| Sector | Motor Vehicles & Passenger Car Bodies |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 3711 |
| SIC Description | Motor Vehicles & Passenger Car Bodies |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 86 27 84990199 |