LCDC
LORENZO DEVELOPMENTS INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1/A | 2/19/2026 | View on SEC |
| F-1/A | 2/13/2026 | View on SEC |
| F-1/A | 1/28/2026 | View on SEC |
| FWP | 11/26/2025 | View on SEC |
| F-1/A | 10/3/2025 | View on SEC |
| F-1/A | 9/24/2025 | View on SEC |
| F-1 | 9/5/2025 | View on SEC |
| DRS | 7/9/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LCDC |
| Company Name | LORENZO DEVELOPMENTS INC. |
| CIK | 2071166 |
| Sector | Operative Builders |
| SIC Code | 1531 |
| SIC Description | Operative Builders |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | Z4 |
| Phone | 416-865-7771 |