KYIVW
Kyivstar Group Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/13/2026 | View on SEC |
| 424B3 | 4/1/2026 | View on SEC |
| EFFECT | 3/31/2026 | View on SEC |
| POS AM | 3/27/2026 | View on SEC |
| 3/A | 3/26/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 424B3 | 3/16/2026 | View on SEC |
| 6-K | 3/16/2026 | View on SEC |
| IRANNOTICE | 3/16/2026 | View on SEC |
| 20-F | 3/16/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KYIVW |
| Company Name | Kyivstar Group Ltd. |
| CIK | 2062440 |
| Sector | Radiotelephone Communications |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D0 |
| Phone | 380672207271 |