KW
Kennedy-Wilson Holdings, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| EFFECT | 6/16/2026 | View on SEC |
| EFFECT | 6/16/2026 | View on SEC |
| EFFECT | 6/16/2026 | View on SEC |
| EFFECT | 6/16/2026 | View on SEC |
| EFFECT | 6/16/2026 | View on SEC |
| EFFECT | 6/16/2026 | View on SEC |
| 4 | 6/16/2026 | View on SEC |
| 4 | 6/16/2026 | View on SEC |
| 4 | 6/16/2026 | View on SEC |
| 4 | 6/16/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KW |
| Company Name | Kennedy-Wilson Holdings, Inc. |
| CIK | 1408100 |
| Sector | Real Estate |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 6500 |
| SIC Description | Real Estate |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 310-887-6400 |