KTH
STRUCTURED PRODUCTS CORP CORTS TR FOR PECO ENERGY CAP TR III
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 10-K | 3/19/2026 | View on SEC |
| 8-K | 11/12/2025 | View on SEC |
| 8-K | 5/12/2025 | View on SEC |
| 10-K | 3/24/2025 | View on SEC |
| 8-K | 11/13/2024 | View on SEC |
| 8-K | 5/13/2024 | View on SEC |
| 10-K | 3/22/2024 | View on SEC |
| 8-K | 11/9/2023 | View on SEC |
| 8-K | 5/11/2023 | View on SEC |
| 10-K | 3/15/2023 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KTH |
| Company Name | STRUCTURED PRODUCTS CORP CORTS TR FOR PECO ENERGY CAP TR III |
| CIK | 1283464 |
| Sector | Asset-Backed Securities |
| Exchange | NYSE |
| SIC Code | 6189 |
| SIC Description | Asset-Backed Securities |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |