KPL
Kepler Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| FWP | 1/6/2026 | View on SEC |
| EFFECT | 12/31/2025 | View on SEC |
| F-1/A | 12/5/2025 | View on SEC |
| F-1/A | 10/8/2025 | View on SEC |
| F-1 | 9/3/2025 | View on SEC |
| DRS/A | 5/19/2025 | View on SEC |
| DRS/A | 5/6/2025 | View on SEC |
| DRS/A | 4/17/2025 | View on SEC |
| DRS/A | 3/28/2025 | View on SEC |
| DRS | 12/6/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KPL |
| Company Name | Kepler Group Ltd |
| CIK | 2000208 |
| Sector | Insurance Agents, Brokers & Service |
| SIC Code | 6411 |
| SIC Description | Insurance Agents, Brokers & Service |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | K3 |
| Phone | (852) 2155 2889 |