KOSS
KOSS CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 5/8/2026 | View on SEC |
| 4 | 5/8/2026 | View on SEC |
| SD | 5/8/2026 | View on SEC |
| 10-Q | 5/8/2026 | View on SEC |
| 8-K | 5/7/2026 | View on SEC |
| 4 | 2/17/2026 | View on SEC |
| 10-Q | 1/30/2026 | View on SEC |
| 8-K | 1/29/2026 | View on SEC |
| 4 | 12/4/2025 | View on SEC |
| 10-Q | 10/31/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KOSS |
| Company Name | KOSS CORP |
| CIK | 56701 |
| Sector | Household Audio & Video Equipment |
| Industry | Non-accelerated filer Smaller reporting company |
| Exchange | Nasdaq |
| SIC Code | 3651 |
| SIC Description | Household Audio & Video Equipment |
| Entity Type | operating |
| Fiscal Year End | 0630 |
| State of Incorporation | DE |
| Phone | 4149645000 |