KLAR
Klarna Group plc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 4/16/2026 | View on SEC |
| 4 | 4/16/2026 | View on SEC |
| 4 | 4/16/2026 | View on SEC |
| 4 | 4/16/2026 | View on SEC |
| 4 | 4/16/2026 | View on SEC |
| 4 | 4/16/2026 | View on SEC |
| 4 | 4/15/2026 | View on SEC |
| 4 | 4/15/2026 | View on SEC |
| 4 | 4/13/2026 | View on SEC |
| 4 | 4/13/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KLAR |
| Company Name | Klarna Group plc |
| CIK | 2003292 |
| Sector | Finance Services |
| Industry | Non-accelerated filer |
| Exchange | NYSE |
| SIC Code | 6199 |
| SIC Description | Finance Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | X0 |
| Phone | 0046734205795 |