KIO
KKR Income Opportunities Fund
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| NPORT-P | 3/23/2026 | View on SEC |
| DEF 14A | 2/13/2026 | View on SEC |
| 4 | 2/5/2026 | View on SEC |
| 40-APP/A | 1/27/2026 | View on SEC |
| N-CEN | 1/13/2026 | View on SEC |
| N-CSR | 12/22/2025 | View on SEC |
| NPORT-P | 12/16/2025 | View on SEC |
| 40-17G | 12/10/2025 | View on SEC |
| 40-APP/A | 11/4/2025 | View on SEC |
| 3 | 11/4/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KIO |
| Company Name | KKR Income Opportunities Fund |
| CIK | 1515940 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 415-315-3620 |