KGEI
Kolibri Global Energy Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/13/2026 | View on SEC |
| 6-K | 4/13/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
| 40-F | 3/19/2026 | View on SEC |
| 6-K | 3/19/2026 | View on SEC |
| 6-K | 3/18/2026 | View on SEC |
| 6-K | 2/26/2026 | View on SEC |
| 6-K/A | 1/20/2026 | View on SEC |
| 6-K | 1/13/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KGEI |
| Company Name | Kolibri Global Energy Inc. |
| CIK | 1477081 |
| Sector | Crude Petroleum & Natural Gas |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1311 |
| SIC Description | Crude Petroleum & Natural Gas |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | FL |
| Phone | 805-484-3613 |