KDDIF
KDDI CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-6EF | 5/6/2025 | View on SEC |
| F-6 POS | 4/1/2025 | View on SEC |
| F-6 POS | 3/26/2025 | View on SEC |
| F-6 POS | 3/26/2025 | View on SEC |
| F-6 POS | 3/14/2025 | View on SEC |
| F-6EF | 11/22/2019 | View on SEC |
| F-6 POS | 9/29/2017 | View on SEC |
| F-6EF | 4/10/2017 | View on SEC |
| F-6EF | 12/10/2015 | View on SEC |
| F-6 POS | 9/25/2015 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KDDIF |
| Company Name | KDDI CORP |
| CIK | 1106215 |
| Exchange | OTC |
| Entity Type | other |
| Phone | 481333477111 |