KARO
Karooooo Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 8/14/2026 | View on SEC |
| 4 | 8/12/2026 | View on SEC |
| 4 | 8/10/2026 | View on SEC |
| 4 | 8/6/2026 | View on SEC |
| 4 | 8/4/2026 | View on SEC |
| 4 | 7/31/2026 | View on SEC |
| 4 | 7/29/2026 | View on SEC |
| 6-K | 7/28/2026 | View on SEC |
| 144 | 7/23/2026 | View on SEC |
| 6-K | 7/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KARO |
| Company Name | Karooooo Ltd. |
| CIK | 1828102 |
| Sector | Services-Prepackaged Software |
| Industry | Accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 0228 |
| State of Incorporation | U0 |
| Phone | 65 6255 4151 |