JYD
Jayud Global Logistics Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K/A | 5/28/2026 | View on SEC |
| 6-K | 5/27/2026 | View on SEC |
| 6-K | 4/24/2026 | View on SEC |
| 6-K | 4/22/2026 | View on SEC |
| 20-F | 4/20/2026 | View on SEC |
| 3 | 4/15/2026 | View on SEC |
| 3 | 4/2/2026 | View on SEC |
| SCHEDULE 13G/A | 3/26/2026 | View on SEC |
| SCHEDULE 13G/A | 3/26/2026 | View on SEC |
| 3 | 3/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JYD |
| Company Name | Jayud Global Logistics Ltd |
| CIK | 1938186 |
| Sector | Arrangement of Transportation of Freight & Cargo |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 4731 |
| SIC Description | Arrangement of Transportation of Freight & Cargo |
| Entity Type | other |
| State of Incorporation | E9 |
| Phone | (86)15218740808 |