JOYY
JOYY Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/26/2026 | View on SEC |
| 20-F | 4/28/2026 | View on SEC |
| 3/A | 4/20/2026 | View on SEC |
| 3 | 3/23/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JOYY |
| Company Name | JOYY Inc. |
| CIK | 1530238 |
| Sector | Services-Computer Processing & Data Preparation |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7374 |
| SIC Description | Services-Computer Processing & Data Preparation |
| Entity Type | other |
| Phone | 65 63519330 |