ISOU
IsoEnergy Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/11/2026 | View on SEC |
| 6-K | 6/11/2026 | View on SEC |
| SCHEDULE 13G/A | 5/14/2026 | View on SEC |
| 6-K | 5/12/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 4/23/2026 | View on SEC |
| 6-K | 4/17/2026 | View on SEC |
| FWP | 4/17/2026 | View on SEC |
| SUPPL | 4/17/2026 | View on SEC |
| 6-K | 4/7/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ISOU |
| Company Name | IsoEnergy Ltd. |
| CIK | 1997377 |
| Sector | Miscellaneous Metal Ores |
| Industry | Emerging growth company |
| Exchange | NYSE |
| SIC Code | 1090 |
| SIC Description | Miscellaneous Metal Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 1-833-572-2333 |