IHG
INTERCONTINENTAL HOTELS GROUP PLC /NEW/
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/12/2026 | View on SEC |
| 6-K | 6/11/2026 | View on SEC |
| 6-K | 6/1/2026 | View on SEC |
| 6-K | 5/29/2026 | View on SEC |
| 6-K | 5/15/2026 | View on SEC |
| 6-K | 5/14/2026 | View on SEC |
| 6-K | 5/12/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 5/1/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | IHG |
| Company Name | INTERCONTINENTAL HOTELS GROUP PLC /NEW/ |
| CIK | 858446 |
| Sector | Hotels & Motels |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 7011 |
| SIC Description | Hotels & Motels |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 4045513500 |