IGI
Western Asset Investment Grade Opportunity Trust Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/14/2026 | View on SEC |
| SCHEDULE 13G/A | 8/14/2026 | View on SEC |
| N-PX | 8/14/2026 | View on SEC |
| N-CSRS | 7/30/2026 | View on SEC |
| NPORT-P | 7/22/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| SCHEDULE 13G | 5/14/2026 | View on SEC |
| SCHEDULE 13G/A | 5/7/2026 | View on SEC |
| NPORT-P | 4/24/2026 | View on SEC |
| 3 | 4/7/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | IGI |
| Company Name | Western Asset Investment Grade Opportunity Trust Inc. |
| CIK | 1462586 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1130 |
| State of Incorporation | MD |
| Phone | 888-777-0102 |