HQ
Horizon Quantum Holdings Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/14/2026 | View on SEC |
| 3 | 8/10/2026 | View on SEC |
| 6-K | 8/4/2026 | View on SEC |
| 6-K | 8/4/2026 | View on SEC |
| 6-K | 8/3/2026 | View on SEC |
| SCHEDULE 13D | 7/9/2026 | View on SEC |
| SCHEDULE 13G | 6/25/2026 | View on SEC |
| S-8 | 5/28/2026 | View on SEC |
| 3 | 5/11/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | HQ |
| Company Name | Horizon Quantum Holdings Ltd. |
| CIK | 2088256 |
| Sector | Services-Computer Programming Services |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | U0 |
| Phone | 6581015024 |