HQ
Horizon Quantum Holdings Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| S-8 | 5/28/2026 | View on SEC |
| 3 | 5/11/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| 6-K | 5/4/2026 | View on SEC |
| 424B3 | 4/24/2026 | View on SEC |
| EFFECT | 4/23/2026 | View on SEC |
| CORRESP | 4/21/2026 | View on SEC |
| AW | 4/21/2026 | View on SEC |
| UPLOAD | 4/20/2026 | View on SEC |
| F-1 | 4/16/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | HQ |
| Company Name | Horizon Quantum Holdings Ltd. |
| CIK | 2088256 |
| Sector | Services-Computer Programming Services |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | U0 |
| Phone | 6581015024 |