HMELF
Hold Me Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 11/6/2025 | View on SEC |
| 6-K | 7/24/2025 | View on SEC |
| 20-F | 5/8/2025 | View on SEC |
| NT 20-F | 4/30/2025 | View on SEC |
| 20-F | 5/15/2024 | View on SEC |
| 6-K | 5/9/2024 | View on SEC |
| NT 20-F | 4/29/2024 | View on SEC |
| 6-K | 8/28/2023 | View on SEC |
| 20-F | 5/1/2023 | View on SEC |
| 20-F | 4/29/2022 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | HMELF |
| Company Name | Hold Me Ltd |
| CIK | 1853630 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | OTC |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | L3 |
| Phone | 972502222755 |