GST
Ga Sai Tong Enterprise Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| RW | 1/27/2026 | View on SEC |
| F-1 | 1/23/2026 | View on SEC |
| RW | 1/23/2026 | View on SEC |
| EFFECT | 12/31/2025 | View on SEC |
| POS AM | 12/15/2025 | View on SEC |
| F-1/A | 11/3/2025 | View on SEC |
| F-1/A | 10/1/2025 | View on SEC |
| F-1 | 9/19/2025 | View on SEC |
| DRS/A | 7/8/2025 | View on SEC |
| DRS | 5/28/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GST |
| Company Name | Ga Sai Tong Enterprise Ltd |
| CIK | 2064551 |
| Sector | Retail-Eating Places |
| SIC Code | 5812 |
| SIC Description | Retail-Eating Places |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 852-2981-1688 |