GROY-WT
Gold Royalty Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 144 | 3/30/2026 | View on SEC |
| SCHEDULE 13D/A | 3/26/2026 | View on SEC |
| 6-K | 3/20/2026 | View on SEC |
| 6-K | 3/19/2026 | View on SEC |
| 20-F | 3/19/2026 | View on SEC |
| 6-K | 2/20/2026 | View on SEC |
| SCHEDULE 13D/A | 2/9/2026 | View on SEC |
| SCHEDULE 13G/A | 2/2/2026 | View on SEC |
| 6-K | 1/21/2026 | View on SEC |
| SCHEDULE 13D/A | 1/15/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GROY-WT |
| Company Name | Gold Royalty Corp. |
| CIK | 1834026 |
| Sector | Gold and Silver Ores |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | Z4 |
| Phone | (778) 726-1000 |