GPAEF
Pacific Airport Group
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/9/2026 | View on SEC |
| 6-K | 6/8/2026 | View on SEC |
| 3 | 5/28/2026 | View on SEC |
| 3 | 5/28/2026 | View on SEC |
| SCHEDULE 13D | 5/13/2026 | View on SEC |
| SCHEDULE 13D | 5/13/2026 | View on SEC |
| SCHEDULE 13D | 5/13/2026 | View on SEC |
| 4 | 5/12/2026 | View on SEC |
| 4 | 5/12/2026 | View on SEC |
| 6-K | 5/11/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GPAEF |
| Company Name | Pacific Airport Group |
| CIK | 1347557 |
| Sector | Airports, Flying Fields & Airport Terminal Services |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4581 |
| SIC Description | Airports, Flying Fields & Airport Terminal Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | O5 |
| Phone | (52)(33) 3880-1100 |