GOTU
Gaotu Techedu Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/12/2026 | View on SEC |
| 6-K | 6/2/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 4 | 5/8/2026 | View on SEC |
| 4 | 5/8/2026 | View on SEC |
| 20-F | 4/22/2026 | View on SEC |
| 4 | 4/2/2026 | View on SEC |
| 4 | 4/2/2026 | View on SEC |
| 3 | 3/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GOTU |
| Company Name | Gaotu Techedu Inc. |
| CIK | 1768259 |
| Sector | Services-Educational Services |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 8200 |
| SIC Description | Services-Educational Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 861082826826 |