GOGR
Go Green Global Technologies Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 15-12G | 7/9/2025 | View on SEC |
| 424B3 | 2/21/2025 | View on SEC |
| EFFECT | 2/14/2025 | View on SEC |
| CORRESP | 2/12/2025 | View on SEC |
| CORRESP | 2/10/2025 | View on SEC |
| S-1/A | 2/10/2025 | View on SEC |
| UPLOAD | 2/5/2025 | View on SEC |
| CORRESP | 1/14/2025 | View on SEC |
| S-1/A | 1/14/2025 | View on SEC |
| SC 13G | 11/18/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GOGR |
| Company Name | Go Green Global Technologies Corp. |
| CIK | 1378866 |
| Sector | Electronic Coils, Transformers & Other Inductors |
| Exchange | OTC |
| SIC Code | 3677 |
| SIC Description | Electronic Coils, Transformers & Other Inductors |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | NV |
| Phone | 800-605-2857 |