GMM
Global Mofy AI Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/11/2026 | View on SEC |
| SCHEDULE 13G | 5/29/2026 | View on SEC |
| 6-K | 5/26/2026 | View on SEC |
| 424B5 | 5/26/2026 | View on SEC |
| 6-K | 4/30/2026 | View on SEC |
| 6-K | 3/24/2026 | View on SEC |
| EFFECT | 3/18/2026 | View on SEC |
| CORRESP | 3/16/2026 | View on SEC |
| UPLOAD | 3/13/2026 | View on SEC |
| F-3 | 3/6/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GMM |
| Company Name | Global Mofy AI Ltd |
| CIK | 1913749 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | E9 |
| Phone | 86-1064376636 |