GME
GameStop Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 10-Q | 6/11/2026 | View on SEC |
| 425 | 6/11/2026 | View on SEC |
| DEFA14A | 6/8/2026 | View on SEC |
| 425 | 6/8/2026 | View on SEC |
| SCHEDULE 13D/A | 6/5/2026 | View on SEC |
| 8-K | 6/2/2026 | View on SEC |
| SD | 6/2/2026 | View on SEC |
| 425 | 5/29/2026 | View on SEC |
| 425 | 5/29/2026 | View on SEC |
| SCHEDULE 13D/A | 5/28/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GME |
| Company Name | GameStop Corp. |
| CIK | 1326380 |
| Sector | Retail-Computer & Computer Software Stores |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 5734 |
| SIC Description | Retail-Computer & Computer Software Stores |
| Entity Type | operating |
| Fiscal Year End | 0201 |
| State of Incorporation | DE |
| Phone | 817-424-2000 |